
LEED-Rated Models
Many environmentally conscious builders and contractors rely on the LEED rating system to find suitable products for their earth-friendly installations. We are proud to announce that several American water heater models have been highlighted under the LEED rating system. Because of their energy-efficient solutions, these water heaters have been recognized for their capability to immediately impact a building’s energy efficiency.
What is LEED?
The Leadership in Energy and Environmental Design (LEED) Green Building Rating System™ is the nationally accepted benchmark for the design, construction and operation of high performance, energy-efficient buildings. A LEED certification provides an independent, third-party verification that a building meets the highest energy-efficient building and performance measures. The program is overseen and managed by the U.S. Green Building Council.
Click here for the printable pdf.
LEED-RATED MODELS
| Model Number | Gallon Capacity | Energy Factor | 1st Hour Rating (Gallons) |
MBTU Input Per Hour Nat/LP |
Height to Vent (Inches) |
Diameter (Inches |
LEED Points |
| Atmospheric Vent Gas Models | |||||||
| BFG62-40T40-3NOV | 40 | 0.63 | 69 | 40/36 | 62 | 20 | 1 |
| BFG122-40T40-3NOV | 40 | 0.63 | 69 | 40/36 | 62 | 20 | 1 |
| BFG62-40S40-3NOV | 40 | 0.62 | 67 | 40/36 | 52-1/4 | 22 | 1 |
| BFG62-50T40-3NOV | 50 | 0.62 | 80 | 40 | 60-3/4 | 22 | 1 |
| BFG122-50T40-3NOV | 50 | 0.62 | 80 | 40 | 60-3/4 | 22 | 1 |
| Power Vent Gas Models | |||||||
| PVG62-40T42-NV | 40 | 0.66 | 67 | 42 | 66-7/8 | 20 | 1 |
| PVG62-50T42-NV | 50 | 0.66 | 81 | 42 | 65-5/8 | 22 | 1 |
| PVG62-50T60-NV | 50 | 0.66 | 90 | 50/60 | 65-5/8 | 22 | 1 |
| Power Direct Vent Gas Models | |||||||
| PDVG62-40T42-NV | 40 | 0.66 | 67 | 42 | 66-7/8 | 20 | 1 |
| PDVG62-50T42-NV | 50 | 0.66 | 81 | 42 | 65-5/8 | 22 | 1 |
| PDVG62-50T60-NV | 50 | 0.66 | 90 | 60/50 | 65-5/8 | 22 | 1 |
| Model Number | Gallon Capacity | Energy Factor | Gallons Per Hour Recovery |
First Hour Rating Gallons |
Height to Top (Inches) |
Diameter (Inches |
LEED Points |
| Electric Models | |||||||
| E63-50H-045DOV | 50 | 0.93 | 21 | 68 | 59-1/4 | 22 | 1 |
| E123-50H-045DOV | 50 | 0.93 | 21 | 68 | 59-1/4 | 22 | 1 |
| E63-50R-045DCV | 50 | 0.93 | 21 | 58 | 47-3/4 | 24 | 1 |
| E123-50R-045DCV | 50 | 0.93 | 21 | 58 | 47-3/4 | 24 | 1 |
| E123-80H-045DCV | 80 | 0.91 | 21 | 89 | 60-1/4 | 26 | 1 |
| Model Number |
Energy Factor |
BTU Input (Natural) Maximum |
Hot Water Output (gpm) | Shipping Weight* |
LEED Points | ||
| Max. | 45°F | 70°F | |||||
| On-Demand Gas Models | |||||||
| GT-305-NI/NE | 0.82 | 180,000 | 7.5 | 6.6 | 4.3 | 50 | 2 |
| GT-505-NI/NE | 0.82 | 199,000 | 9.4 | 7.4 | 4.7 | 50 | 2 |
| *Exterior models weigh 46 lbs. For propane,change "N" to "P" in model number (e.g. GT-505-PI). | |||||||
