
Energy Star Program
According to a recent study, 76% of American households associated products that earn the ENERGY STAR® with efficiency. We are pleased to announce that the following American high efficiency water heater models have been recognized* under the ENERGY STAR® program. *Effective as of January 1, 2009.
Click here for the printable pdf.
ENERGY STAR MODELS
| Model Number | Gallon Capacity | 1st Hour Rating (Gallons) |
BTU Input | Energy Factor | Height to Vent (Inches) |
Diameter (Inches) |
Vent Diameter (Inches) |
| Atmospheric Vent Models | |||||||
| 12-year warranty | |||||||
| BFG122-40T40-3NOV | 40 | 69 | 40,000 | 0.63 | 62 | 20 | 3 |
| BFG122-50T40-3NOV | 50 | 80 | 40,000 | 0.62 | 60 - 3/4 | 22 | 3 |
| 6-year warranty | |||||||
| BFG62-40S40-3NOV | 40 | 67 | 40,000 | 0.62 | 52 - 1/4 | 22 | 3 |
| BFG62-40T40-3NOV | 40 | 69 | 40,000 | 0.63 | 62 | 20 | 3 |
| BFG62-50T40-3NOV | 50 | 80 | 40,000 | 0.62 | 60 - 3/4 | 22 | 3 |
| Power Vent | |||||||
| PVG62-40T42-NV | 40 | 67 | 42,000 | 0.66 | 66 - 7/8 | 20 | 2 or 3 |
| PVG62-50T42-NV | 50 | 81 | 42,000 | 0.66 | 65 - 5/8 | 22 | 2 or 3 |
| PVG62-50T60-NV | 50 | 90 | 60,000 | 0.66 | 65 - 5/8 | 22 | 3 |
| Power Direct Vent | |||||||
| PDVG62-40T42-NV | 40 | 67 | 42,000 | 0.66 | 66 - 7/8 | 20 | 2 or 3 |
| PDVG62-50T42-NV | 50 | 81 | 42,000 | 0.66 | 65 - 5/8 | 22 | 2 or 3 |
| PDVG62-50T60-NV | 50 | 87 | 60,000 | 0.66 | 65 - 5/8 | 22 | 3 |
| Ultra Low NOx | |||||||
| UG62-40T40-3NV | 40 | 70 | 40,000 | 0.62 | 61 - 7/8 | 20 | 3 or 4 |
| *For propane, change “N” or “NO” to “P” in model number (e.g. BFG 122-40T40-3PV). | |||||||
| Model Number | Energy Factor | BTU Input Natural/Propane | Flow Rate | |||
| Min. | Max. | Max. | 45°F Rise | 70°F Rise | ||
| On Demand | ||||||
| Interior | ||||||
| GT-305-NI (200/201 Series) |
0.82 | 15,000 | 180,000 | 7.5 | 6.6 | 4.3 |
| GT-505-NI | 0.82 | 15,000 | 199,000/190,000 | 9.4 | 7.4/7.1 | 4.7 |
| Exterior | ||||||
| GT-305-NE (200/201 Series) |
0.82 | 15,000 | 180,000 | 7.5 | 6.6 | 4.3 |
| GT-505-NE | 0.82 | 15,000 | 199,000 | 9.4 | 7.4 | 4.7 |
|
*For propane, change “N” to “P” in model number (e.g. GT-505-PI). All series 505 models are ENERGY STAR qualified. |
||||||
