Eco House Logo

ENERGY STAR Program

According to a recent study, 76% of American households associated products that earn the ENERGY STARĀ® with efficiency. We are pleased to announce that the following American high efficiency water heater models have been recognized* under the ENERGY STARĀ® program. *Effective as of September 1, 2010.

Click here for the printable pdf.

ENERGY STAR MODELS

High Efficiency Models
10-Year Tank and 1-Year Parts Warranty
Model Number Series Gallon Capacity Energy Factor Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height Diameter First Hour Rating Gallons
PG10341002NV
6-Year Tank and Parts Warranty
Model Number Series Gallon Capacity Energy Factor Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height Diameter First Hour Rating Gallons
PCG6240T403NOV 102 40 0.70 43 3 or 4 40,000 61 3/4 20 70
PCG6250T403NOV 100 50 0.70 43 3 or 4 40,000 60 5/8 22 81
Tall Models
FDG62 40T40 3NOV 100 40 0.67 42 3 or 4 40,000 64 1/4 20 67
FCG62 50T40 3NOV 100 50 0.67 42 3 or 4 40,000 63 1/2 22 81
Short Models
FDG62 40S40 3NOV 100 40 0.67 42 3 or 4 40,000 54 22 67
PowerFlex
PVG62-40S40-NVS 200 40 0.70 44.7 2, 3 or 4 40,000 59 22 73
PVG62-40T50-NVS 200 40 0.70 55.9 2, 3 or 4 50,000 68-1/2 20 90
PVG62-50S40-NVS 200 50 0.70 44.7 2, 3 or 4 40,000 60-1/8 24 90
PVG62-50T50-NVS 200 50 0.70 55.9 2, 3 or 4 50,000 68-1/8 22 96
PVG62-50T62-NVS 200 50 0.70 69.3 2, 3 or 5 62,000 61-1/8 24 110
PVG62-75T72-NVS 200 75 0.67 80.4 2, 3 or 6 72,000 70-5/8 26 155
PVG62-40T-42-NV 40 0.67 42.6 2 or 3 42,000 66-7/8 20
PVG62-50T42-NV 50 0.67 42.6 2 or 3 42,000 65-5/8 22
PVG62-50T60-3NV 50 0.67 60.8 3 60,000 65-5/8 22
PowerFlex ULN Power Vent
PVUG62-40T42-NV 40 0.68 42.6 2, 3 or 4 42,000 58-5/8 20 70
PVUG62-50T-42-NV 50 0.68 42.6 2, 3 or 4 42,000 57-7/16 22 83
Power Vent Models
VG6250T100NV 124 50 0.96 129 2 100,000 66-3/4 22 164
VG6250T100PV 125 50 0.96 129 2 100,000 66-3/4 22 164

 

Non-Condensing Models
Model Number Type BTU Input Natural/ Propane Energy Factor (EF) Hot Water Output (GPM)
Minumum Maximum Minumum Maximum 45oF Rise 70oF Rise
GT-110-NI Indoor/Natural 19,500 140,000 0.82 6.6 5.1 3.3
GT-110-PI Indoor/Propane 19,500 140,000 0.82 6.6 5.1 3.3
GT-310-NI Indoor/Natural 11,000 190,000 0.82 8.0 6.9 4.4
GT-310-PI Indoor/Propane 11,000 190,000 0.82 8.0 6.9 4.4
GT-510-NI Indoor/Natural 11,000 199,000 0.82 10.0 7.2 4.7
GT-510-PI Indoor/Propane 11,000 199,000 0.82 10.0 7.2 4.7
GT-110U-NI Indoor/Natural 15,000 140,000 0.82 6.6 5.1 3.3
GT-310U-NI Indoor/Natural 15,000 190,000 0.82 8.0 7.2 4.4
GT-510U-NI Indoor/Natural 15,000 199,000 0.82 10.0 6.9 4.7
GT-110-NE Outdoor/Natural 19,500 140,000 0.82 6.6 5.1 3.3
GT-110-PE Outdoor/Propane 19,500 140,000 0.82 6.6 5.1 3.3
GT-310-NE Outdoor/Natural 11,000 190,000 0.82 8.0 6.9 4.4
GT-310-PE Outdoor/Propane 11,000 190,000 0.82 8.0 6.9 4.4
GT-510-NE Outdoor/Natural 11,000 199,000 0.82 10.0 7.2 4.7
GT-510-PE Outdoor/Propane 11,000 199,000 0.82 10.0 7.2 4.7
GT-110U-NE Outdoor/Natural 15,000 140,000 0.82 6.6 5.1 3.3
GT-310U-NE Outdoor/Natural 15,000 190,000 0.82 8.0 6.9 4.4
GT-510U-NE Outdoor/Natural 15,000 199,000 0.82 10.0 7.2 4.7

 

Condensing Models
Model Number Type BTU Input Natural/ Propane Energy Factor (EF) Hot Water Output (GPM)
Minumum Maximum Minumum Maximum 45oF Rise 70oF Rise
GT-240H-NIH Indoor/Natural 15,000 160,000 0.95 6.6 6.6 4.3
GT-240H-PIH Indoor/Propane 13,000 160,000 0.95 6.6 6.6 4.3
GT-320H-NIH Indoor/Natural 13,000 180,000 0.91 8.0 7.3 4.7
GT-320H-PIH Indoor/Propane 13,000 180,000 0.91 8.0 7.3 4.7
GT-340H-NIH Indoor/Natural 15,000 180,000 0.95 8.0 7.6 4.9
GT-340H-PIH Indoor/Propane 13,000 180,000 0.95 8.0 7.6 4.9
GT-520H-NIH Indoor/Natural 13,000 199,000 0.91 9.0 8.1 5.2
GT-520H-PIH Indoor/Propane 13,000 199,000 0.91 9.0 8.1 5.2
GT-540H-NIH Indoor/Natural 15,000 199,000 0.95 10.0 8.4 5.4
GT-540H-PIH Indoor/Propane 13,000 199,000 0.95 10.0 8.4 5.4
GT-320H-NEH Outdoor/Natural 13,000 180,000 0.91 8.0 7.3 4.7
GT-320H-NEH Outdoor/Natural 13,000 180,000 0.91 8.0 7.3 4.7
GT-520H-NEH Outdoor/Natural 13,000 199,000 0.91 9.0 8.1 5.2
GT-520H-PEH Outdoor/Propane 13,000 199,000 0.91 9.0 8.1 5.2
GT-240H-NEH Outdoor/Natural 15,000 160,000 0.95 6.6 6.6 4.3
GT-240H-PEH Outdoor/Propane 13,000 160,000 0.95 6.6 6.6 4.3
GT-340H-NEH Outdoor/Natural 15,000 180,000 0.95 8.0 7.6 4.9
GT-340H-PEH Outdoor/Propane 13,000 180,000 0.95 8.0 7.6 4.9
GT-540H-PEH Outdoor/Natural 15,000 199,000 0.95 10.0 8.4 5.4
GT-540H-PEH Outdoor/Propane 13,000 199,000 0.95 10.0 8.4 5.4

 

Hybrid Electic Models
Model Number Gallon Capacity Energy Factor By Mode 1st Hour Rating By Mode Standard Voltage No. of Elements Standard Input (kW) Upper/Lower Height (Inches) Diameter (Inches)
Eff Hybrid Elect Eff Hybrid Elect
HPE10260H045DV 60 2.40 2.33 0.88 51 68 66 240 2 4500/2000 67-1/3 24-1/2
HPE10280H045DV 80 2.30 2.33 0.85 70 84 76 240 2 4500/2000 81-1/2 24-1/2

 

Solar System Packages
Model Number Heat Exchanger Solar Energy Factor Number of Solar Collectors
Deluxe Solar System Packages  
SSX62-ACI-150 Single Wall Internal Coil 1.9-2.2 1
SSX62-ACI-220 Single Wall Internal Coil 2.3-3.0 2
SSX62-ACI-240 Single Wall Internal Coil 3.3-5.3 2
SSX62-ACI-320 Single Wall Internal Coil 4.9-10.1 3
SSY62-ACE-150 Double Wall External Plate 1.7-1.8 1
SSY62-ACE-220 Double Wall External Plate 2.1-2.2 2
SSY62-ACE-240 Double Wall External Plate 2.8-3.0 2
SSY62-ACE-320 Double Wall External Plate 3.5-4.3 3
Standard Solar System Packages
SSX62-ACI-150LC Single Wall Internal Coil 1.9-2.2 1
SSX62-ACI-220LC Single Wall Internal Coil 2.3-3.0 2
SSX62-ACI-240LC Single Wall Internal Coil 3.3-5.3 2
SSX62-ACI-320LC Single Wall Internal Coil 4.9-10.1 3
SSY62-ACE-150LC Double Wall External Plate 1.7-1.8 1
SSY62-ACE-220LC Double Wall External Plate 2.1-2.2 2
SSY62-ACE-240LC Double Wall External Plate 2.8-3.0 2
SSY62-ACE-320LC Double Wall External Plate 3.5-4.3 3
*Solar models are eligible for 30% of total installed cost in tax credit, with no maximum limit.