2011 Federal Tax Credit Information
Here's How You Can Collect
If you’re like most homeowners, saving money on utility bills is a top priority for you. Bringing an environmentally friendly, high efficiency water heater into your home can be a great start. Recently, Congress increased residential tax credits for energy efficient improvements. A number of American high efficiency water heater models are eligible for a tax credit of up to 10% (with a cap of $300) of the purchase and install price.
How is the credit calculated?
There are important limitations on this tax credit. First, this is a single tax credit that can be used on a variety of “qualifying energy efficiency improvements” placed into service in 2011. You may claim a maximum of 10% (with a cap of $500*) on all of your “qualifying energy efficiency improvements.” That means, for example, if you purchase and install a qualifying unit and claim $100 of the tax credit for the unit, you have only $400 of the credit left to claim on your other qualifying expenditures. Second, you can claim a maximum of $300 on any one qualifying item of energy-efficiency building property - such as a water heater ($150 for qualifying furnaces and boilers). Third, if you claimed previous tax credits on energy efficiency improvements in any tax year from 2006 to 2010, you have to deduct the amount of those credits from the $500 cap. If the total amount of your previous claims is more than $500, you cannot claim any credit for improvements installed in 2011.
* There are special rules for qualifying units, which are subject to a $200 cap. If your planned improvements include these units, consult your American supplier for additional information.
How do I get my tax credit?
To get your tax credit, you must purchase and put an eligible American water heater into service in your primary residence between January 1, 2011 and December 31, 2011. Save your receipt and use IRS Tax Form 5695 to claim your credit on your tax return. Click here for more details.
2011 Eligible models listing
All models listed on this page qualify for the tax credit when installed in a residential application by December 31, 2011.
TAX CREDIT MODELS
| Model Number | Gallon Capacity | Energy Factor by Mode | 1st Hour Rating/Gallon by Mode | Height | Diameter | Shipping Weight (LBS) | ||||
| Eff | Hybrid | Elec | Eff | Hybrid | Elec | |||||
| ELECTRIC MODELS | ||||||||||
| Hybrid Heat Pump Models | ||||||||||
| HPE102-60-H045DV | 60 | 2.40 | 2.33 | .88 | 51 | 68 | 66 | 67 1/3 | 24 1/2 | 365 |
| HPE102-80-H045DV | 80 | 2.30 | 2.33 | .85 | 70 | 84 | 76 | 81 1/2 | 24 1/2 | 410 |
| Model Number | First Hour Gallon Capacity | Recovery 90ºF Rise Gallons | Input | Manifold Pressure | Electrical Characteristics | Shipping Weight (LBS) | ||||
| BTU/HR | Gas Type | IN. WC | kPA | Volts/Hz | Amperes | |||||
| American Hybrid Gas Water Heater | ||||||||||
| GH-90N | 189 | 121 | 100,000 | NAT | 4.2 | 1.05 | 120/60 | 2.5 | 198 | |
| Model Number | Storage Capacity | Heat Exchanger | Solar Energy Factor* | Number of Solar Collectors | ||||||
| American Solar Packaged System (complete w/ collectors)* | ||||||||||
| SSX62-80H-ACI2 | 76 | Internal, Single Wall | 2.5 | 2 | ||||||
| SSX62-80H-ACI3 | 76 | Internal, Single Wall | 3.0 | 3 | ||||||
| SSX62-119R-ACI2 | 108 | Internal, Single Wall | 3.0 | 2 | ||||||
| SSX62-119R-ACI3 | 108 | Internal, Single Wall | 4.0 | 3 | ||||||
| SSY62-80H-ACE2 | 80 | External Double Wall | 2.5 | 2 | ||||||
| SSY62-80H-ACE3 | 80 | External Double Wall | 3.0 | 3 | ||||||
| SSY62-119R-ACE2 | 119 | External Double Wall | 3.0 | 2 | ||||||
| SSY62-119R-ACE3 | 119 | External Double Wall | 4.0 | 3 | ||||||
| *American solar models are eligible for 30% of total installed cost in tax credit, with no maximum limit. | ||||||||||
| Model Number | Storage Capacity | Heat Exchanger | Solar Energy Factor* | Number of Solar Collectors | ||||||
| Deluxe Solar System Packages (complete w/ collectors)* | ||||||||||
| SSX62-ACI-150 | 76 | Internal, Single Wall | 1.9 - 2.2 | 1 | ||||||
| SSX62-ACI-220 | 76 | Internal, Single Wall | 2.3 - 3.0 | 2 | ||||||
| SSX62-ACI-240 | 108 | Internal, Single Wall | 3.3 - 5.3 | 2 | ||||||
| SSX62-ACI-320 | 108 | Internal, Single Wall | 4.9 - 10.1 | 3 | ||||||
| SSX62-ACE-150 | 80 | External Double Wall | 1.7 - 1.8 | 1 | ||||||
| SSX62-ACE-220 | 80 | External Double Wall | 2.1 - 2.2 | 2 | ||||||
| SSX62-ACE-240 | 120 | External Double Wall | 2.8 - 3.0 | 2 | ||||||
| SSX62-ACE-320 | 120 | External Double Wall | 3.5 - 4.3 | 3 | ||||||
| Standard Solar System Packages | ||||||||||
| SSX62-ACI-150LC | 76 | Internal, Single Wall | 1.9 - 2.2 | 1 | ||||||
| SSX62-ACI-220LC | 76 | Internal, Single Wall | 2.3 - 3.0 | 2 | ||||||
| SSX62-ACI-240LC | 108 | Internal, Single Wall | 3.3 - 5.3 | 2 | ||||||
| SSX62-ACI-320LC | 108 | Internal, Single Wall | 4.9 - 10.1 | 3 | ||||||
| SSX62-ACE-150LC | 80 | External Double Wall | 1.7 - 1.8 | 1 | ||||||
| SSX62-ACE-220LC | 80 | External Double Wall | 2.1 - 2.2 | 2 | ||||||
| SSX62-ACE-240LC | 120 | External Double Wall | 2.8 - 3.0 | 2 | ||||||
| SSX62-ACE-320LC | 120 | External Double Wall | 3.5 - 4.3 | 3 | ||||||
| *American solar models are eligible for 30% of total installed cost in tax credit, with no maximum limit. | ||||||||||
| Model Number | Gallon Capacity | 1st Hour Rating (Gallons) |
BTU Input | Thermal Efficiency (%) |
Height to Vent (Inches) |
Diameter (Inches |
Vent Diameter (Inches) |
| Polaris | |||||||
| PG10 34-100-2NV | 34 | 156 | 100,000 | 96 | 48 ½ | 22 | 2 or 3 |
| PG10 34-130-2NV | 34 | 195 | 130,000 | 96 | 48 ½ | 22 | 2 or 3 |
| PG10 34-150-2NV | 34 | 215 | 150,000 | 95 | 48 ½ | 22 | 2 or 3 |
| PG10 50-130-2NV | 50 | 206 | 130,000 | 95 | 62 ½ | 22 | 2 or 3 |
| PG10 50-150-2NV | 50 | 226 | 150,000 | 95 | 62 ½ | 22 | 2 or 3 |
| PG10 50-175-2NV | 50 | 264 | 175,000 | 96 | 63 ¾ | 22 | 3 |
| PG10 50-199-3NV | 50 | 295 | 199,000 | 96 | 63 ¾ | 22 | 3 |
| *For propane, change “N” to “P” in model number (e.g. PG10 34-100-2PV). | |||||||
| Model Number* | Energy Factor |
BTU Input Natural/Propane | Flow Rate | ||||
| Min. | Max. | Max. | 45F Rise | 70F Rise | |||
| Tankless | |||||||
| Interior | |||||||
| GT-305-NI (200/201 Series) |
0.82 | 15,000 | 180,000 | 7.5 | 6.6 | 4.3 | |
| GT-505-NI | 0.82 | 15,000 | 199,000/199,000 | 9.4 | 7.4/7.1 | 4.7 | |
| Exterior | |||||||
| GT-305-NE (200/201 Series) |
0.82 | 15,000 | 180,000 | 7.5 | 6.6 | 4.3 | |
| GT-505-NE | 0.82 | 15,000 | 199,000 | 9.4 | 7.4 | 4.7 | |
| *For propane,change “N” to “P” in model number (e.g. GT-520-PIW). | |||||||
| Model Number* | Type | BTU Input Natural/Propane | Energy Factor (EF) | Hot Water Output (GPM) | |||
| Minimum | Maximum | Maximum | 45°F Rise | 70°F Rise | |||
| Tankless Models - Non Condensing Units | |||||||
| GT-110-NI | Indoor | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-NI | Indoor | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| GT-510-NI** | Indoor | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| GT-110-NE | Outdoor | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-NE | Outdoor | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| GT-510-NE** | Outdoor | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| Tankless Models - Condensing Units | |||||||
| GT-520-NIH | Indoor | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| GT-520-NEH | Outdoor | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 | *For Propane, change the N to P in the model number when ordering: Example: GT-110-PI. |
