2013 Federal Tax Credit Information
Here's How You Can Collect
If you’re like most homeowners, saving money on utility bills is a top priority for you. Bringing an environmentally friendly, high efficiency water heater into your home can be a great start. Recently, Congress increased residential tax credits for energy efficient improvements. A number of American high efficiency water heater models are eligible for a tax credit of up to 10% (with a cap of $300) of the purchase and install price.
How do I get my tax credit?
To get your tax credit, you must purchase and put an eligible American water heater into service in your primary residence between January 1, 2012 and December 31, 2013. Save your receipt and use IRS Tax Form 5695 to claim your credit on your tax return. Click here for more details.
2012-2013 Eligible Models
All models listed on this page qualify for the tax credit when installed in a residential application by December 31, 2013.
| Model Number | Gallon Capacity | Energy Factor by Mode | 1st Hour Rating/Gallon by Mode | Height | Diameter | Shipping Weight (LBS) | ||||
| Eff | Hybrid | Elec | Eff | Hybrid | Elec | |||||
| Residential Hybrid Electric Heat Pump | ||||||||||
| HPE102-60-H045DV | 60 | 2.40 | 2.33 | .88 | 51 | 68 | 66 | 67 1/3 | 24 1/2 | 365 |
| HPE102-80-H045DV | 80 | 2.30 | 2.33 | .85 | 70 | 84 | 76 | 81 1/2 | 24 1/2 | 410 |
| Model Number | First Hour Gallon Capacity | Recovery 90ºF Rise Gallons | Input | Manifold Pressure | Electrical Characteristics | Shipping Weight (LBS) | ||||
| BTU/HR | Gas Type | IN. WC | kPA | Volts/Hz | Amperes | |||||
| Residential Hybrid Gas Water Heater | ||||||||||
| GH-90N | 189 | 121 | 100,000 | NAT | 4.2 | 1.05 | 120/60 | 2.5 | 198 | |
| Model Number | Storage Capacity | Heat Exchanger | Solar Energy Factor* | Number of Solar Collectors | ||||||
| Deluxe Solar Thermal Water Heating System (complete w/ collectors)* | ||||||||||
| SSX62-ACI-150 | 76 | Internal, Single Wall | 1.9 - 2.2 | 1 | ||||||
| SSX62-ACI-220 | 76 | Internal, Single Wall | 2.3 - 3.0 | 2 | ||||||
| SSX62-ACI-240 | 108 | Internal, Single Wall | 3.3 - 5.3 | 2 | ||||||
| SSX62-ACI-320 | 108 | Internal, Single Wall | 4.9 - 10.1 | 3 | ||||||
| SSX62-ACE-150 | 80 | External Double Wall | 1.7 - 1.8 | 1 | ||||||
| SSX62-ACE-220 | 80 | External Double Wall | 2.1 - 2.2 | 2 | ||||||
| SSX62-ACE-240 | 120 | External Double Wall | 2.8 - 3.0 | 2 | ||||||
| SSX62-ACE-320 | 120 | External Double Wall | 3.5 - 4.3 | 3 | ||||||
| Standard Solar Thermal Water Heating System | ||||||||||
| SSX62-ACI-150LC | 76 | Internal, Single Wall | 1.9 - 2.2 | 1 | ||||||
| SSX62-ACI-220LC | 76 | Internal, Single Wall | 2.3 - 3.0 | 2 | ||||||
| SSX62-ACI-240LC | 108 | Internal, Single Wall | 3.3 - 5.3 | 2 | ||||||
| SSX62-ACI-320LC | 108 | Internal, Single Wall | 4.9 - 10.1 | 3 | ||||||
| SSX62-ACE-150LC | 80 | External Double Wall | 1.7 - 1.8 | 1 | ||||||
| SSX62-ACE-220LC | 80 | External Double Wall | 2.1 - 2.2 | 2 | ||||||
| SSX62-ACE-240LC | 120 | External Double Wall | 2.8 - 3.0 | 2 | ||||||
| SSX62-ACE-320LC | 120 | External Double Wall | 3.5 - 4.3 | 3 | ||||||
| *Solar models are eligible for 30% of total installed cost in tax credit, with no maximum limit. | ||||||||||
| Model Number | Gallon Capacity | 1st Hour Rating (Gallons) |
BTU Input | Thermal Efficiency (%) |
Height to Vent (Inches) |
Diameter (Inches |
Vent Diameter (Inches) |
| Residential High Efficiency Condensing Gas | |||||||
| VG6250T76NV** | 50 | 127 | 76,000 | 90 | 70 5/8 | 22 | 2 or 3 |
| VG6250T100NV | 50 | 164 | 100,000 | 96 | 66 ¾ | 22 | 2 or 3 |
| PG10 34-100-2NV | 34 | 156 | 100,000 | 96 | 48 ½ | 22 | 2 or 3 |
| PG10 34-130-2NV | 34 | 195 | 130,000 | 96 | 48 ½ | 22 | 2 or 3 |
| PG10 34-150-2NV | 34 | 215 | 150,000 | 95 | 48 ½ | 22 | 2 or 3 |
| PG10 50-130-2NV | 50 | 206 | 130,000 | 95 | 62 ½ | 22 | 2 or 3 |
| PG10 50-150-2NV | 50 | 226 | 150,000 | 95 | 62 ½ | 22 | 2 or 3 |
| PG10 50-175-2NV | 50 | 264 | 175,000 | 96 | 63 ¾ | 22 | 3 |
| PG10 50-199-3NV | 50 | 295 | 199,000 | 96 | 63 ¾ | 22 | 3 |
| *For propane, change “N” to “P” in model number (e.g. PG10 34-100-2PV). **Only available in natural gas. |
|||||||
| Model Number | Gallon Capacity | BTU Input | Thermal Efficiency (%) |
Height to Vent (Inches) |
Diameter (Inches |
Vent Diameter (Inches) |
| Commercial High Efficiency Condensing Gas | ||||||
| HCG3-60T120-3N | 60 | 120,000 | 95 | 55 ½ | 27.75 | 3 or 4 |
| HCG3-100T150-3N | 100 | 150,000 | 95 | 75 ½ | 27.75 | 3 or 4 |
| HCG3-100T199-3N | 100 | 199,900 | 95 | 75 ½ | 27.75 | 3 or 4 |
| HCG3-100T250-3N | 100 | 250,000 | 95 | 75 ½ | 27.75 | 3 or 4 |
| AHCG3-130T300-3N | 130 | 300,000 | 96 | 75 ½ | 33.12 | 4 or 6 |
| AHCG3-130T400-3N | 130 | 399,900 | 96 | 75 ½ | 33.12 | 4 or 6 |
| PGC3 34-130-2NV | 34 | 130,000 | 96 | 48 ½ | 22 | 2 or 3 |
| PGC3 34-150-2NV | 34 | 150,000 | 95 | 48 ½ | 22 | 2 or 3 |
| PGC3 50-130-3NV | 50 | 130,000 | 95 | 63 ½ | 22 | 2 or 3 |
| PGC3 50-150-3NV | 50 | 150,000 | 95 | 63 ½ | 22 | 2 or 3 |
| PGC3 50-175-3NV | 50 | 175,000 | 95 | 63 ¾ | 22 | 3 |
| PGC3 50-199-3NV | 50 | 199,000 | 95 | 63 ¾ | 22 | 3 | Commercial High Efficiency Condensing Propane |
| HCG3-60T120-3P | 60 | 120,000 | 95 | 55 ½ | 27.75 | 3 or 4 |
| HCG3-100T150-3P | 100 | 150,000 | 95 | 75 ½ | 27.75 | 3 or 4 |
| HCG3-100T199-3P | 100 | 199,900 | 95 | 75 ½ | 27.75 | 3 or 4 |
| HCG3-100T250-3P | 100 | 250,000 | 95 | 75 ½ | 27.75 | 3 or 4 |
| AHCG3-130T300-3P | 130 | 300,000 | 96 | 75 ½ | 33.12 | 4 or 6 |
| AHCG3-130T400-3P | 130 | 399,900 | 96 | 75 ½ | 33.12 | 4 or 6 |
| PGC3 34-130-2PV | 34 | 130,000 | 96 | 48 ½ | 22 | 2 or 3 |
| PGC3 34-150-2PV | 34 | 150,000 | 95 | 48 ½ | 22 | 2 or 3 |
| PGC3 50-130-3PV | 50 | 130,000 | 95 | 63 ½ | 22 | 2 or 3 |
| PGC3 50-150-3PV | 50 | 150,000 | 95 | 63 ½ | 22 | 2 or 3 |
| PGC3 50-175-3PV | 50 | 175,000 | 95 | 63 ¾ | 22 | 3 |
| PGC3 50-199-3PV | 50 | 199,000 | 95 | 63 ¾ | 22 | 3 |
| Model Number* | BTU Input Natural/Propane | Energy Factor (EF) | Hot Water Output (GPM) | |||
| Minimum | Maximum | Maximum | 45°F Rise | 70°F Rise | ||
| Tankless Natural Gas | ||||||
| GT-110-NI | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-NI | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| GT-510-NI** | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| GT-110-NE | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-NE | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| GT-510-NE** | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| GT-520-NIH | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| GT-520-NEH | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| GT-110-UI | 15,000 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-UI | 15,000 | 140,000 | 0.82 | 6.6 | 6.9 | 4.4 |
| GT-510-UI | 15,000 | 190,000 | 0.82 | 8 | 7.2 | 4.7 |
| GT-110-UE | 15,000 | 190,000 | 0.82 | 8 | 5.1 | 3.3 |
| GT-310-UE | 15,000 | 199,000 | 0.82 | 10 | 6.9 | 4.4 |
| GT-510-UE | 15,000 | 199,000 | 0.82 | 10 | 7.2 | 4.7 |
| GT-240-NIH | 15,000 | 160,000 | 0.95 | 6.6 | 6.7 | 4.1 |
| GT-240-NEH | 13,000 | 160,000 | 0.95 | 6.6 | 6.7 | 4.1 |
| GT-320-NIH | 13,000 | 180,000 | 0.91 | 8 | 7.3 | 4.4 |
| GT-320-NEH | 13,000 | 180,000 | 0.91 | 8 | 7.3 | 4.4 |
| GT-340-NIH | 15,000 | 180,000 | 0.95 | 8 | 7.8 | 4.7 |
| GT-340-NEH | 13,000 | 180,000 | 0.95 | 8 | 7.8 | 4.7 |
| GT-540-NIH | 15,000 | 199,000 | 0.95 | 10 | 7.8 | 5.1 |
| GT-540-NEH | 13,000 | 199,000 | 0.95 | 10 | 7.8 | 5.1 |
| Tankless Propane | ||||||
| GT-110-PI | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-PI | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| GT-510-PI** | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| GT-110-PE | 19,500 | 140,000 | 0.82 | 6.6 | 5.1 | 3.3 |
| GT-310-PE | 11,000 | 190,000 | 0.82 | 8.0 | 6.9 | 4.4 |
| GT-510-PE** | 11,000 | 199,000 | 0.82 | 10.0 | 7.2 | 4.7 |
| GT-520-PIH | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| GT-520-PEH | 13,000 | 199,000 | 0.91 | 9.0 | 8.1 | 5.2 |
| GT-240-PIH | 15,000 | 160,000 | 0.95 | 6.6 | 6.7 | 4.1 |
| GT-240-PEH | 13,000 | 160,000 | 0.95 | 6.6 | 6.7 | 4.1 |
| GT-320-PIH | 13,000 | 180,000 | 0.91 | 8 | 7.3 | 4.4 |
| GT-320-PEH | 13,000 | 180,000 | 0.91 | 8 | 7.3 | 4.4 |
| GT-340-PIH | 15,000 | 180,000 | 0.95 | 8 | 7.8 | 4.7 |
| GT-340-PEH | 13,000 | 180,000 | 0.95 | 8 | 7.8 | 4.7 |
| GT-540-PIH | 15,000 | 199,000 | 0.95 | 10 | 7.8 | 5.1 |
| GT-540-PEH | 13,000 | 199,000 | 0.95 | 10 | 7.8 | 5.1 |
